Ведение бизнеса международного уровня, повседневные траты, накопление заработанных средств частными лицами предполагает открытие счетов в иностранных банках. Процедура требует тщательной подготовки финансовых и юридических документов.
Специалисты компании BFC оказывают помощь в открытии личных и корпоративных счетов любого типа в зарубежных банках с учетом требований клиентов, помогают грамотно сформировать пакет документов, необходимых для банков или платежных систем.
Название банков | Цена, EUR | |
1 | AKB PRIVATBANK ZURICH AG (Switzerland) | 4 500 |
2 | ALPHA BANK CYPRUS LTD (Cyprus) | 2 500 |
3 | AFRASIA BANK LIMITED (Mauritius) | 4 000 |
4 | AMERIA BANK (Armenia) | 2 500 |
5 | ATLAS BANK (Panama) | 4 500 |
6 | AUSTRALIAN AND NEW ZEALAND BANKING GROUP LIMITED (Singapore) | 6 500 |
7 | BANK OF CYPRUS (Cyprus) | 2 500 |
8 | BANK ONE LIMITED (Mauritius) | 3 800 |
9 | BALTIK INTERNATIONAL BANK (Latvia) | 2 500 |
10 | BENDURA BANK AG (Liechtenstein) | 4 500 |
11 | BARCLAYS BANK (Seychelles) | 3 500 |
12 | BMI OFFSHORE BANK (Seychelles) | 3 500 |
13 | BTA (Belarus) | 4 500 |
14 | CAYE INTERNATIONAL BANK LTD (Belize) | 3 500 |
15 | CIB BANK (Hungary) | 4 500 |
16 | CIM BANK (Switzerland)[1] | 3 800 |
17 | CITADELE BANK (Latvia) | 2 500 |
18 | CONVERSEBANK (Armenia) | 2 500 |
19 | CREDIT SUISSE (United Kingdom, Switzerland, Singapore) | 4 500 |
20 | DBS (Singapore)[2] | 5 500 |
21 | DELTEC Bank (Bahamas) | 4 500 |
22 | DEXIA BANQUE INTERNATIONAL A LUXEMBURG (Luxemburg) | 4 500 |
23 | ERSTE BANK HUNGARY NYRT. (Hungary) | 4 500 |
24 | EURAM BANK (AUSTRIA) | 4 500 |
25 | EUROBANK TEKFEN A.S. (Turkey) | 4 500 |
26 | EUROBANK (CYPRUS) | 3 500 |
27 | EMIRATES NBD (UAE) | 4 500 |
28 | GLOBAL BANK OF COMMERCE LTD (Antigua) | 4 700 |
29 | HELLENIC BANK (Cyprus) | 3 500 |
30 | HERMES BANK LIMITED (St. Lucia) | 4 500 |
31 | HSBC (Hong-Kong, United Kingdom, UAE)[3] | 3 500 |
32 | INVESTICIJU BANKA (Latvia) | 2 800 |
33 | K&H BANK (Hungary) | 4 500 |
34 | KATHREIAN PRIVATBANK (Austria) | 5 500 |
35 | LATVIJAS PASTA BANKA (Latvia) | 2 800 |
36 | LGT BANK (OSTERREICH) AG (Liechtenstein) | 4 500 |
37 | MORA BANK (ANDORA) | 4 500 |
38 | MBaer Bank (Switzerland) | 4 500 |
39 | PIRAEUS BANK (Cyprus) | 2 500 |
40 | RAIFFEISEN BANK (Austria, Hungary) | 5 500 |
41 | RIGENSIS BANK (Latvia) | 2 800 |
42 | RUSSIAN COMMERCIAL BANK (Cyprus) | 3 500 |
43 | RIETUMU BANK (Latvia) | 1 800 |
44 | SG PRIVATE BANKING (Monaco) | 5 500 |
45 | SILVER BANK (Maturities) | 4 500 |
46 | SOCIETE GENERALE (France) | 4 500 |
47 | SNORAS BANK (Lithuania) | 3 500 |
48 | STERN BANK (USA) | 5 500 |
49 | STANDARD BANK (AFRICA) | 6 500 |
50 | SWISS QUOTE BANK (Switzerland) | 4 500 |
51 | TBC Bank (Georgia) | 3 500 |
52 | UBS AG (Switzerland, United Kingdom) | 4 500 |
53 | UNICREDIT BANK (Austria) | 4 500 |
54 | UNIBANK (Armenia) | 3 800 |
55 | UOB (Singapore) | 5 500 |
56 | VONTOBEL PRIVATE BANKING (Austria) | 5 500 |
57 | VP Bank (BVI) Ltd (BVI) | 4 500 |
58 | WINTER BANK (AUSTRIA) | 5 500 |
59 | WIENNA BANK (AUSTRIA) | 5 500 |
Payment Systems (EMI) | ||
1 | Altpay Ld (UK) | 3 500 |
2 | Bankera (Lithuania) | 3 500 |
3 | BVNK (Delawere) | 3 500 |
4 | Intergiro Intl AB (publ) (Swedish Financial Supervisory Authority) | 3 500 |
5 | Papaya Ltd (Malta) | 3 500 |
6 | REVOLUTE (UK) | 3 500 |
7 | Sterling | 3 500 |
8 | Octopus (Lithuania) | 3 500 |
9 | Orounda Finance LP (UK) | 3 500 |
10 | Unlimited | 3 500 |
11 | Dixipay | 3 500 |
12 | 3S Money | 3 500 |
[1] Initially paid amount shall be 20 000 EUR/CHF.
[2] Initially paid amount shall be 50 000 EUR/USD.
[3] Initially paid amount shall be 700 EUR/USD.